
Accounting 604 – Managerial Accounting
Assignment Description
Accounting 604 – Managerial Accounting. Frenchies is a medium-sized regional bakery that specializes in providing orders to grocery and convenience stores. Because of the popularity of its brand, it has also opened a small café for walk-in businesses.
In order to maintain its high-quality standard, Frenchies produces only three products: breakfast muffins, fresh bread, and chocolate chip cookies. Although business has been good in the past few years, a lucky contact with a large chain has recently allowed it to expand its brand out of the local region. Growth has been high since the new contract went into effect.
In 2020, Frenchies sold 45,000 one-dozen muffins for $5.50 each, 65,000 packages of cookies for $4.75 each, and 85,000 one-dozen loaves of bread for $5.25 each. They will raise prices to $6.00 for muffins, $5.25 for cookies, and $5.75 for bread for 2021. Sales will drop some in the first quarter of 2021. They always drop off a bit after the holidays anyway, but with the increase in sales prices, a 20 percent drop from the fourth quarter of 2020 results is forecasted. Sales will grow steadily at about 5 percent a quarter with these new prices during 2021. Fourth-quarter sales will be high because of the holidays, say 20 percent, instead of 5 percent, from the third to the fourth quarter.
The first quarter of 2022 will continue the 5 percent growth as though the holiday jump didn’t occur. Frenchies give their business customers a lot of leeway in paying. They collect 30 percent of the credit sales within the current quarter, 45 percent in the following quarter, and 25 percent in the quarter after that. Total sales were $802,000 in the third quarter and $1,002,500 in the fourth quarter of 2020. Based on our collection breakdown, they will still collect quite a bit of that money in 2021. Frenchies cookies and bread would dry out if they kept them too long, so they normally keep only about two days’ worth of inventory on hand to avoid shipping issues or problems with the café based on a 90-day quarter.
Frenchies’ raw materials are needed for the next quarter, so they always keep 15 percent of the next quarter’s raw materials on hand. Using this information, complete the three tabs in the worksheet. Just fill in the forecasted data in the blue boxes and copy the formulas to complete the sheets.
Accounting 604 – Managerial Accounting Assumptions
Case Data | = Signifies original case assumptions. | ||||||||||||
Estimated % drop: | Estimated Growth: | Estimated Additional Holiday Increase: | |||||||||||
Sales: | Muffins | Cookies | Bread | Sales Numbers Transposed for Copying | |||||||||
Last Year | |||||||||||||
Q4 | 45,000 | 65,000 | 85,000 | Muffins | |||||||||
2022 | 2023 | ||||||||||||
Current Year | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | |||||||
Q1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Q2 | 0 | Cookies | |||||||||||
Q3 | 0 | 2022 | 2023 | ||||||||||
Q4 | 0 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | ||||||
Next Year | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Q1 | 0 | Bread | |||||||||||
Q2 | 0 | 2022 | 2023 | ||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | ||||||||
Sales Price/Item: | $6.00 | $5.25 | $5.75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Collection Information: | |||||||||||||
Credit Policy: | Prior Year | Current Year | |||||||||||
Cash Sales | 10% | 10% | Collection Schedule Transposed for Copying | ||||||||||
Credit Sales | 90% | 90% | Q1 | Q2 | Q3 | ||||||||
Collection in Current Quarter | 30% | 30% | 37.0% | 40.5% | 22.5% | ||||||||
Collection in Following Quarter | 45% | 45% | |||||||||||
Collection in 3rd Quarter | 25% | 25% | |||||||||||
Collections from Last Year’s Sales: | |||||||||||||
Payments in Current Year | |||||||||||||
Quarter | Sold | Received | Q1 | Q2 | Q3 | Q4 | |||||||
Q3 | $0 | $0 | $0 | $0 | $0 | ||||||||
Q4 | $0 | $0 | $0 | $0 | $0 | ||||||||
$0 | $0 | $0 | $0 | ||||||||||
Manufacturing Information: | |||||||||||||
Ending Inventory Goal: | |||||||||||||
Raw Materials Goal: |
&”Arial,Bold”&12Buns BakeryBasic InformationFor Year Ended December 31, Year 2
ORDER NOW FOR CUSTOMIZED, PLAGIARISM-FREE PAPERS
Sales Budget
Sales Budget | ||||||||||||
Quarter | Total | 2023 | ||||||||||
Q1 | Q2 | Q3 | Q4 | 2022 | Q1 | Q2 | ||||||
Muffins | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Selling price per dozen | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | $6.00 | |||||
Total Sales Revenue from Muffins | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Cookies | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Selling price per dozen | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | $5.25 | |||||
Total Sales Revenue for Cookies | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Bread | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Selling price per loaf | $5.75 | $5.75 | $5.75 | $5.75 | $5.75 | $5.75 | $5.75 | |||||
Total Sales Revenue for Bread | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Total Sales Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |||||
Schedule of Cash Collections | ||||||||||||
Quarter | Total | Accts. Rec. | ||||||||||
Q1 | Q2 | Q3 | Q4 | 2022 | 12/31/22 | |||||||
Collections from last year | $0 | $0 | $0 | $0 | $0 | |||||||
Q1 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Q2 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Q3 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Q4 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||
Total Cash Collections | $0 | $0 | $0 | $0 | $0 | $0 |
&”Arial,Bold”&12
Production Budget
Production Budget | ||||||||||||
Quarter | Total | 2023 | ||||||||||
Q1 | Q2 | Q3 | Q4 | 2022 | Q1 | Q2 | ||||||
Muffins | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Desired Ending Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total Units Needed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Less: Beginning Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Required Muffin Production | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cookies | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Desired Ending Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total Units Needed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Less: Beginning Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Required Cookie Production | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bread | ||||||||||||
Budgeted Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Desired Ending Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total Units Needed | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Less: Beginning Inventory | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Required Bread Production | 0 | 0 | 0 | 0 | 0 | 0 |
